Listed Companies of the Palestinian Securities Exchange (PSE)
The Palestine Securities Exchange which just completed its tenth year in existence has 35 companies listed with a total market capitalization of $2.1 billion (as of Aug 2007.)
|
Palestinian Securities Exchange | ||
Company | Mkt Cap (US $) | Symbol |
Services Sector |
|
|
Palestine Telecommunication | 692,958,716 | PALTEL |
Palestine Real Estate Investment | 72,247,706 | PRICO |
Palestine Electric | 63,000,000 | PEC |
Arab Hotels | 25,405,787 | AHC |
The Palestinian Company for Distribution & logistics Services | 7,614,679 | WASSEL |
Arab Palestinian Shopping Centers | 5,525,759 | PLAZA |
Grand Park Hotel & Resorts* | 3,148,906 | HOTEL |
The Arab Real Estate Est. | 991,078 | ARE |
Sector Total | US$ 870,892,631 |
|
|
|
|
Investment Sector |
|
|
Palestine Development & Investment Ltd. | 445,000,000 | PADICO |
Union Construction And Investment | 36,000,000 | UCI |
Arab Investors | 11,206,712 | ARAB |
Jerusalem Real Estate Investment | 10,500,000 | JREI |
Palestine Investment & Development | 4,918,986 | PID |
Al-I'Timan for Investment & Development | 2,766,408 | IID |
Sector Total | US $ 510,392,106 |
|
|
|
|
Banking Sector |
|
|
Bank of Palestine | 233,699,672 | BOP |
Arab Islamic Bank | 70,387,788 | AIB |
Al Quds Bank for Development & Investment | 61,000,000 | QUDS |
Palestine Investment Bank | 54,000,000 | PIBC |
Alrafah Microfinance Bank | 25,200,000 | AMB |
The Commercial Bank of Palestine | 14,200,000 | CBP |
Sector Total | US $ 458,487,460 |
|
|
|
|
Manufacturing Sector |
|
|
Birzeit Pharmaceutical | 64,276,641 | BPC |
Jerusalem Pharmaceutical | 30,134,086 | JPH |
Jerusalem Cigarette | 29,640,085 | JCC |
Palestine Industrial Investment | 19,848,271 | PIIC |
Golden Wheat Mills | 16,513,761 | GMC |
The Vegetable Oil Industries | 12,702,893 | VOIC |
Palestine Poultry | 9,279,649 | AZIZA |
Palestine Plastic Industrial | 3,599,153 | LADAEN |
The National Carton Industry | 3,105,152 | NCI |
Arab Co. for Paints Products | 1,863,091 | APC |
Arab Concrete Products | 1,164,432 | ACPC |
Sector Total | US $ 192,127,214 |
|
|
|
|
Insurance Sector |
|
|
Ahliea Insurance Group | 45,581,478 | AIG |
National Insurance | 34,221,595 | NIC |
AL .Mashriq Insurance | 4,906,140 | MIC |
Arab Insurance Establishment | 1,891,320 | AIE |
Sector Total | 86,600,533 |
|
|
|
|
Total PSE Market capitalization | US $ 2,118,499,944 |
|
No comments:
Post a Comment